MFM Collegiate Unisex Crewneck
- Regular Price
- $60.00
- Sale Price
- $60.00
- Regular Price
Sold Out
- Unit Price
- per
In honor of 10 years of My Favorite Murder, we’re embracing a classic collegiate look — bold lettering, timeless design, and the kind of sweatshirt that makes you feel like you belong to something.
We’ve been told these are very popular on college campuses. That part isn’t really our thing, but celebrating a decade with a cozy, extremely wearable crewneck absolutely is.
Designed by Vanessa Lilak.
Unisex T-Shirt
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Chest Width | 19" | 20 1/2" | 22" | 24" | 26" | 28" |
Ladies T-Shirt
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 25"1/4 | 26" | 26 3/4" | 27 1/2" | 28 1/4" | 29" |
| Chest Width | 18 1/2" | 20" | 22" | 24" | 26" | 28" |
Ladies Muscle Tank
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length (Back) | 26 1/4" | 27" | 27 3/4" | 28 3/8" | 29 1/8" |
| Body Length (Front) | 22 3/4" | 23 1/2" | 24 1/4" | 24 7/8" | 25 5/6" |
| Chest Width | 20 1/2" | 22" | 24" | 26" | 28" |
Crewneck Sweatshirt
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 3/4" | 29" | 30" | 31" | 32" | 33" |
| Chest Width | 19 1/2" | 20 1/2" | 21 1/2" | 22 3/4" | 24" | 25 1/4" |
| Sleeve Length | 30 7/8" | 31 3/8" | 31 7/8" | 33" | 34" | 35" |
Pullover Hoodie
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 3/8" | 27 1/2" | 28 5/8" | 29 3/4" | 30 7/8" | 32" |
| Chest Width | 19 1/2" | 21 1/4" | 23 1/4" | 25 1/4" | 27 1/4" | 29 1/2" |
| Sleeve Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30" | 30 1/2" |
Zip-Front Hoodie
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 3/8" | 27 1/2" | 28 5/8" | 29 3/4" | 30 7/8" | 32" |
| Chest Width | 19 1/2" | 21 1/2" | 23 1/2" | 25 1/2" | 27 1/2" | 29 1/2" |
| Sleeve Length | 26 1/2" | 26 3/4" | 27 7/8" | 28 7/8" | 29 7/8" | 30 7/8" |
Joggers
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam | 28" | 28 1/4" | 28 3/4" | 28 3/4" | 38 3/4" |
| Waist (Relaxed) | 15" | 17" | 18 1/2" | 20" | 21 1/2" |